Automatic CT PT Characteristic Tester Transformer Polarity Ratio Analyzer

Product introduction
HFHG-8256E CT/PT ANALYZER is mainly used for field testing of P class CT and PT. The test items mainly include excitation characteristic, transformation ratio, polarity, Degauss, 5% and 10% error curves, secondary circuit check, withstand test of power frequency alternating current. Adopt LCD, self-equipped minitype printer supporting field printing; supporting to use USB flash disk to dump data, with simple and convenient operation.
Features
Technical specification










Product introduction
HFHG-8256E CT/PT ANALYZER is mainly used for field testing of P class CT and PT. The test items mainly include excitation characteristic, transformation ratio, polarity, Degauss, 5% and 10% error curves, secondary circuit check, withstand test of power frequency alternating current. Adopt LCD, self-equipped minitype printer supporting field printing; supporting to use USB flash disk to dump data, with simple and convenient operation.
Features
| I. Current Transformer (CT) | II. Voltage Transformer (PT) |
| 1. Magnetization Curve | 1. Excitation Characteristic Test |
| 2. Transformation Ratio Test | 2. Transformation Ratio Test |
| 3. Polarity | 3. Polarity |
| 4.5% and 10% error curve | 4. Withstand Test of Power Frequency Alternating Current |
| 5. Current Injecting | 5. Degauss |
| 6. Degauss | 6. Calculation of Knee Point Value |
| 7. Withstand Test of Power Frequency Alternating Current | |
| 8. Automatic Calculation of Excitation Knee Point Value |
Technical specification
| Operational Power Supply: | AC220V±20V, 50~60Hz |
| Equipment Power Supply Output Waveform: | Sine Wave |
| Single Machine Output Voltage of Excitation Characteristic: | 0~2500V |
| Excitation Output Current: | 0~5A (20 A) |
| Single Machine Output Current of Transformation Ratio Test | 0~1000A |
| CT ratio measurement range | 5~10000A/5A(5000A/1A) |
| PT ratio measurement range | 1~500KV |
| Error: | ≤0.5%(0.2%*Reading+0.3%*Range) |
| Operating Temperature: | -10ºC~+40ºC |
| Relative Humidity: | <90RH% |
| Altitude | ≤1000m |
| Overall Dimension(Length×Width×Height): | 400 *200 * 260(mm) |
| Weight: | ≤23 Kg |








