High Accuracy Brinell Hardness Tester With Closed-Loop System(HBS-3000)
Usage;
Digital Brinell Hardness Tester HBS-3000 is suitable to determine the Brinell hardness of unquenched steel, cast iron, non-ferrous metals and soft bearing alloys, etc.
Features:
1. Accurate reliable and durable tester at a very cheap price
2. Closed loop load technology enhances the accuracy
3. Accuracy conforms to EN-ISO 6506, ASTM E10, GB/T231.2
 



 
                            
                    Usage;
Digital Brinell Hardness Tester HBS-3000 is suitable to determine the Brinell hardness of unquenched steel, cast iron, non-ferrous metals and soft bearing alloys, etc.
Features:
1. Accurate reliable and durable tester at a very cheap price
2. Closed loop load technology enhances the accuracy
3. Accuracy conforms to EN-ISO 6506, ASTM E10, GB/T231.2
| Specifications | ||
| Product name | Digital Brinell Hardness Tester | |
| Model | HBS-3000 | |
| Testing load | gf | 62.5,100,125,187.5,250,500,750,1000,1500,3000 | 
| N | 612.9, 980,1226,1839,2452,4900,7355,9807,14700,29400 | |
| Testing range | HBW8~HBW650 | |
| Dwell time | Adjustable 0~60s | |
| Hardness indication | LCD display | |
| Magnification of microscope | 20x digital microscope | |
| Max. height of specimen | 225mm | |
| Instrument throat | 135mm | |
| Dimension (L*W*H) | 890*720*750mm | |
| Gross/Net weight | 160kg/130kg | |
| Power supply | 220V or 110V AC, 50 or 60Hz | |
| Accuracy | Conforms to EN-ISO 6506, ASTM E10, GB/T231.2 | |



