High frequency three phase in three phase out protection 40KVA ups
Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the Voltage harmonic is ≤2% R load, ≤4% RCD load.
· Wide input voltage and frequency range,400VAC(three phase with ground) ,46~54Hz or 56~64Hz .
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below ≤70dB), will not affect your daily life.
Product Details

Specfictations


Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the Voltage harmonic is ≤2% R load, ≤4% RCD load.
· Wide input voltage and frequency range,400VAC(three phase with ground) ,46~54Hz or 56~64Hz .
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below ≤70dB), will not affect your daily life.
Product Details

Specfictations
| Model | 30K | 40K | 60K | 80K |
| Phase | Three phase in--Three phase out | |||
| Input | ||||
| Rate capacity | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW |
| Rate voltage | 400VAC(three phase with ground) | |||
| Turn on voltage range | 190-520VAC(three phase) ≤50% load | |||
| 305-478VAC(three phase) ≤100% load | ||||
| Frequency range | 46~54Hz or 56~64Hz | |||
| Output | ||||
| Rate voltage | 380/400/415VAC(three phase) ±1% | |||
| Line mode frequency | 46~54Hz or 56~64Hz | |||
| Bat mode frequency | 50Hz or 60Hz | |||
| Voltage harmonic | ≤2% R load; ≤4% RCD load | |||
| Crest ration | 3:01 | |||
| Line-Bat transfer | 0ms | |||
| INV-Bypass transfer | 0ms | |||
| Over load (Line mode) | 100%~110%:10min;110%~130%:1min; | |||
| load>130%:1s; ( transfer to bypass and alarm) | ||||
| Over load (BAT mode) | 100%~110%:30s;110%~130%:10s;load >130%:1s; | |||
| ( transfer to bypass and alarm) | ||||
| Frequency | ||||
| Line mode | > 94% | |||
| Bat mode | > 93% | |||
| Bat | ||||
| Number | 32~40(adjustable) | |||
| Charger voltage | +/-13.7VDC×BAT NO. | |||
| Charge current (stand) | 2A(only 32 BAT) | No | ||
| Charge current (long) | 1A/2A/3A/4A can be set | 2A/4A/6A/8A can be set | ||
| Size(length*width*height)and weight | ||||
| Stand UPS(mm) | 815*300*1000 | No | ||
| Weight(kg) | 225 | 250 | ||
| Long time UPS(mm) | 815*300*1000 | 790*360*1010 | ||
| Weight(kg) | 60 | 61 | 108 | 113 |
| Environment | ||||
| Work temperature | 0ºC~40ºC | |||
| Work humidity | 20%~95% | |||
| Audible noise | ≤60dB | ≤70dB | ≤75dB | |
| Communication | RS-232/USB/SNMP card | |||

